EXP & Gold Farm Calculator
The game never tells you which stage actually gives the most XP per hour. Give us your hero's level and a single clear time from a stage you struggle with — we back-fit your damage, apply the hidden over-level penalty, and rank every stage so you can see the real winner (often well below your ceiling).
Your hero
Where you want to farm
Citadel of Ruin
Top 3 stages
Plan your session
based on stage 3-8All other stages27 of stages
⚙ DPS calibrationfine-tune the estimate by clearing 2 stages
By default the calculator uses the bottom of each difficulty as the DPS baseline. If you've cleared a tougher stage, time it and enter the result here for more accurate estimates.
📐 Over-level EXP penalty table
Hero at Lv 50. Each cell shows the % of EXP you keep on a stage of that level.
📋 Stage base data (NORMAL)
| Stage | Lv | Waves | Total HP | EXP/clear | Gold/clear | EXP/HP |
|---|---|---|---|---|---|---|
| 1-1Pasture | 1 | 10 | 0.6K | 155 | 140 | 0.277 |
| 1-2Shadow Meadow | 2 | 22 | 2.0K | 457 | 497 | 0.224 |
| 1-3Wasteland | 3 | 33 | 3.1K | 789 | 988 | 0.251 |
| 1-4Eerie Canyon | 5 | 36 | 6.8K | 2980 | 1967 | 0.439 |
| 1-5Burning Village Entrance | 6 | 48 | 15.5K | 7392 | 3390 | 0.478 |
| 1-6Rumstreet Square | 7 | 60 | 33.3K | 11.704 | 4633 | 0.351 |
| 1-7City Outskirts | 8 | 72 | 21.1K | 15.111 | 3564 | 0.717 |
| 1-8Cemetery | 10 | 78 | 33.8K | 26.966 | 5796 | 0.797 |
| 1-9Cursed Land | 11 | 91 | 80.9K | 59.813 | 10.071 | 0.739 |
| 1-10Throne of Darkness | 12 | 0 | 15.4K | 1332 | 3250 | 0.086 |
| 2-1Oasis Road | 13 | 98 | 92.5K | 74.432 | 9114 | 0.804 |
| 2-2Sandstorm Valley | 14 | 98 | 134.5K | 100.241 | 12.129 | 0.745 |
| 2-3Desert Underground Cave | 15 | 98 | 221.9K | 117.423 | 12.657 | 0.529 |
| 2-4Bug Nest | 16 | 105 | 284.7K | 151.300 | 14.440 | 0.531 |
| 2-5Scorching Dunes | 17 | 105 | 263.9K | 153.438 | 13.419 | 0.581 |
| 2-6Sunset Ruins | 18 | 120 | 680.6K | 352.425 | 25.926 | 0.518 |
| 2-7Midnight Sands | 19 | 120 | 891.6K | 355.721 | 26.452 | 0.399 |
| 2-8Sacred Tomb | 20 | 128 | 800.8K | 305.561 | 21.603 | 0.382 |
| 2-9Pharaoh's Crypt | 21 | 128 | 1580.5K | 585.796 | 38.929 | 0.371 |
| 2-10Pharaoh's Underchannel | 22 | 0 | 202.9K | 2808 | 8500 | 0.014 |
| 3-1Snowbound Outpost | 23 | 128 | 963.0K | 500.588 | 29.424 | 0.520 |
| 3-2Frozen Battlefield | 24 | 128 | 1507.4K | 448.165 | 31.224 | 0.297 |
| 3-3Glacial Cave Entrance | 25 | 153 | 2073.8K | 563.090 | 42.969 | 0.272 |
| 3-4Frozen Glacier Cavern | 26 | 153 | 3240.5K | 593.565 | 45.861 | 0.183 |
| 3-5Hell Gate | 27 | 153 | 2912.2K | 698.315 | 46.264 | 0.240 |
| 3-6Burning Ravine | 28 | 153 | 3952.5K | 1.763.626 | 91.213 | 0.446 |
| 3-7Plains of Torment | 29 | 170 | 3856.3K | 1.713.679 | 96.091 | 0.444 |
| 3-8Citadel of Ruin | 30 | 180 | 3800.0K | 2.798.571 | 160.444 | 0.736 |
| 3-9Core of the Abyss | 31 | 198 | 4646.0K | 2.969.576 | 160.725 | 0.639 |
| 3-10Hell Command Chamber | 32 | 0 | 777.0K | 644 | 18.750 | 0.001 |
🧮 How is this calculated?
We back-fit your DPS from two clear times: the floor (1-1) is treated as pure wave-spawn overhead, and your ceiling stage's HP gives us the actual damage rate. Every other stage's clear is then estimated by HP / DPS plus that overhead.
- wave_overhead = floor clear time
- dps = ceiling_total_hp / (ceiling_clear − wave_overhead)
- clear_time(s) = wave_overhead + stage_hp / dps
- reward/h = (reward_per_clear × 3600 / clear_time) × bonus × penalty
This is an estimation calibrated to community-observed numbers. Real fights involve crit variance, AOE clears, and skill cooldowns that can shorten clears beyond the linear model.